Daily Schedule:
1st Period 8:15 - 9:01
3rd Period 9:56 - 10:42
4th Period 10:46 - 11:32
8th Lunch 11:57 - 12:19
Spartan Time 12:22 - 12:45
5th Period 12:48 - 1:34
6th Period 1:38 - 2:24
7th Period 2:28 - 3:15
Thursday Schedule:
1st Period 8:15 - 8:52
2nd Period 8:56 - 9:34
3rd Period 9:38 - 10:14
4th period 10:18 - 10:54
5th Period 10:58 - 11:36
8th Lunch 12:05 - 12:30
6th Period 12:34 - 1:10
7th Period 1:14 - 1:51
2 Hour Late Start Schedule:
1st Period 10:15 - 10:48
2nd Period 10:51 - 11:24
3rd Period 11:27 - 12:00
8th Lunch 12:28 - 12:53
4th Period 12:56 - 1:29
5th Period 1:32 - 2:05
6th Period 2:08 - 2:41
7th Period 2:44 - 3:15
No comments:
Post a Comment